Menu
Get community news as it happens.
Located in Los Alamitos, Oak Walk is the Orange County new home community for homebuyers looking for a safe, family-centric neighborhood in one of Southern California’s most authentic small cities. Built by The Olson Company, the townhomes at Oak Walk feature up to 4 bedrooms, 3.5 bathrooms, 3-car direct access garages, contemporary styled living spaces and eat-in kitchens designed for entertaining. Located in the prestigious Los Alamitos Unified School District, Oak Walk is a wonderful place to raise children and enjoy popular community pursuits such as Los Alamitos High School sports, Youth Flag Football Friday Night Lights, concerts and productions at the city’s many parks, local farmers markets, and trips to nearby Seal Beach. Minutes from the 5, 405, 605, 91 and 22 freeways, Oak Walk gives residents easy access to the employment centers in LA, South Bay, Orange County and the San Gabriel Valley.
©2021 Olson Homes and Oak Walk Homes.™ All Rights Reserved.
Site by Truss Creative
3311 Sausalito Street
Los Alamitos, CA 90720 (Map it)
(562) 370-9501
Text “Oak Walk” to 797979 for up-to-date information
Hours:
Monday – Friday, 10:00 am to 5:00 pm
Saturday & Sunday, 10:00 am to 6:00 pm
Elliot Light – (562) 340-1690
elight@theolsonco.com
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By clicking “Accept Cookies,” you consent to store on your device all the technologies described in our Cookie Policy. You can change your cookie settings at any time by clicking “Cookie Preferences.” Read More
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
X-Mapping-inndgnee | www.oakwalkhomes.com | The X-Mapping cookie is associated with the Stingray Traffic Manager platform from Riverbed, which is a load balancing application for high traffic web services and sites. | 51 years | --- |
wpl_user_preference | www.oakwalkhomes.com | WP GDPR Cookie Consent Preferences | 1 year | HTTP |
_calendly_session | calendly.com | Calendaly session minder. | 21 days | --- |
JSESSIONID | nr-data.net | A generic technical cookie used for storing user session identifier in web applications. | 50 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
AZBTHTTPSID | app.buildtopia.com | Form analytics tracking. | 51 years | --- |
AZBTHTTPSIDCORS | app.buildtopia.com | Form analytics tracking. | 51 years | --- |
_fbp | oakwalkhomes.com | Facebook Pixel advertising first-party cookie | 3 months | HTTP |
_gcl_au | mantis3d.com | Inserted by Mantis3D virtual home tour. Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | --- |
_gat_UA-175160618-1 | mantis3d.com | Inserted by Mantis3D virtual home tour. Google Analytics Cookies, The main purpose of this cookie is: Targeting/Advertising | Session | --- |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | oakwalkhomes.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
_gid | oakwalkhomes.com | Google Universal Analytics short-time unique user tracking identifier. | 1 day | HTTP |
_gat | oakwalkhomes.com | Google Analytics tracking cookie. | Session | HTTP |
referrer_user_id | calendly.com | Calendly Referrer User ID | 14 days | --- |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
NID | google.com | Google unique id for preferences. | 6 months | HTTP |
Do you really wish to opt-out?